Family History Research in Poland
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1841 | England | I82 | Goldwyn Genealogy |
2 | ![]() | Abt. 1843 | England | I83 | Goldwyn Genealogy |
3 | ![]() | Abt. 1848 | England | I76 | Goldwyn Genealogy |
4 | ![]() | Abt. 1846 | England | I84 | Goldwyn Genealogy |
5 | ![]() | Abt. 1851 | England | I85 | Goldwyn Genealogy |
6 | ![]() | Jan 1852 | England | I77 | Goldwyn Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.