Family History Research in Poland
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 May 1922 | Jersey City, Hudson, New Jersey, USA | I17 | Stewart Genealogy |
2 | ![]() | 3 Aug 1941 | Jersey City, Hudson, New Jersey, USA | I1 | Stewart Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Dec 1943 | Jersey City, Hudson, New Jersey, USA | I6 | Stewart Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Jan 1920 | Jersey City, Hudson, New Jersey, USA | I2 | Stewart Genealogy |
2 | ![]() | 13 Jan 1920 | Jersey City, Hudson, New Jersey, USA | I19 | Stewart Genealogy |
3 | ![]() | 13 Jan 1920 | Jersey City, Hudson, New Jersey, USA | I6 | Stewart Genealogy |
4 | ![]() | 13 Jan 1920 | Jersey City, Hudson, New Jersey, USA | I7 | Stewart Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Jan 1920 | Jersey City, Hudson, New Jersey, USA | I2 | Stewart Genealogy |
2 | ![]() | 13 Jan 1920 | Jersey City, Hudson, New Jersey, USA | I19 | Stewart Genealogy |
3 | ![]() | 13 Jan 1920 | Jersey City, Hudson, New Jersey, USA | I6 | Stewart Genealogy |
4 | ![]() | 13 Jan 1920 | Jersey City, Hudson, New Jersey, USA | I7 | Stewart Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.