Family History Research in Poland
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Mar 1908 | Manhattan, New York, New York, USA | I4 | Brody Genealogy |
2 | ![]() | Abt. 1912 | Manhattan, New York, New York, USA | I11 | Brody Genealogy |
3 | ![]() | 24 Sep 1919 | Manhattan, New York, New York, USA | I12 | Brody Genealogy |
4 | ![]() | 11 Jul 1951 | Manhattan, New York, New York, USA | I95 | Goldwyn Genealogy |
5 | ![]() | 3 Dec 1953 | Manhattan, New York, New York, USA | I98 | Goldwyn Genealogy |
6 | ![]() | 25 Jan 1912 | Manhattan, New York, New York, USA | I38 | Goldwyn Genealogy |
7 | ![]() | 21 Aug 1911 | Manhattan, New York, New York, USA | I2 | Stewart Genealogy |
8 | ![]() | Abt. 1917 | Manhattan, New York, New York, USA | I19 | Stewart Genealogy |
9 | ![]() | 12 Jun 1904 | Manhattan, New York, New York, USA | I12 | Kubrick Genealogy |
10 | ![]() | 21 May 1902 | Manhattan, New York, New York, USA | I7 | Kubrick Genealogy |
11 | ![]() | 18 Aug 1906 | Manhattan, New York, New York, USA | I13 | Kubrick Genealogy |
12 | ![]() | Abt. 1904 | Manhattan, New York, New York, USA | I24 | Kubrick Genealogy |
13 | ![]() | 26 Jul 1928 | Manhattan, New York, New York, USA | I1 | Kubrick Genealogy |
14 | ![]() | Abt. 1923 | Manhattan, New York, New York, USA | I51 | Goldwyn Genealogy |
15 | ![]() | 19 Sep 1910 | Manhattan, New York, New York, USA | I49 | Goldwyn Genealogy |
16 | ![]() | 24 Mar 1921 | Manhattan, New York, New York, USA | I50 | Goldwyn Genealogy |
17 | ![]() | 28 Oct 1903 | Manhattan, New York, New York, USA | I8 | Kubrick Genealogy |
18 | ![]() | 15 Dec 1901 | Manhattan, New York, New York, USA | I12 | Stone Genealogy |
19 | ![]() | 1 Nov 1886 | Manhattan, New York, New York, USA | I39 | Stone Genealogy |
20 | ![]() | 3 Apr 1906 | Manhattan, New York, New York, USA | I15 | Stone Genealogy |
21 | ![]() | 24 May 1883 | Manhattan, New York, New York, USA | I37 | Stone Genealogy |
22 | ![]() | 15 Sep 1946 | Manhattan, New York, New York, USA | I1 | Stone Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Oct 2007 | Manhattan, New York, New York, USA | I3 | Curie Genealogy |
2 | ![]() | 3 Jan 2006 | Manhattan, New York, New York, USA | I15 | Goldwyn Genealogy |
3 | ![]() | 31 Aug 1916 | Manhattan, New York, New York, USA | I15 | Kubrick Genealogy |
4 | ![]() | 25 Mar 1987 | Manhattan, New York, New York, USA | I5 | Curie Genealogy |
5 | ![]() | 17 May 1910 | Manhattan, New York, New York, USA | I25 | Stone Genealogy |
6 | ![]() | 17 May 1910 | Manhattan, New York, New York, USA | I47 | Stone Genealogy |
7 | ![]() | 5 Feb 1920 | Manhattan, New York, New York, USA | I48 | Stone Genealogy |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jun 1915 | Manhattan, New York, New York, USA | I4 | Brody Genealogy |
2 | ![]() | 1 Jun 1915 | Manhattan, New York, New York, USA | I11 | Brody Genealogy |
3 | ![]() | 1 Jun 1915 | Manhattan, New York, New York, USA | I9 | Brody Genealogy |
4 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I16 | Kubrick Genealogy |
5 | ![]() | 23 Apr 1910 | Manhattan, New York, New York, USA | I48 | Goldwyn Genealogy |
6 | ![]() | 26 Apr 1930 | Manhattan, New York, New York, USA | I48 | Goldwyn Genealogy |
7 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I22 | Kubrick Genealogy |
8 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I21 | Kubrick Genealogy |
9 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I15 | Kubrick Genealogy |
10 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I24 | Kubrick Genealogy |
11 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I23 | Kubrick Genealogy |
12 | ![]() | 13 Jun 1950 | Manhattan, New York, New York, USA | I1 | Kubrick Genealogy |
13 | ![]() | 26 Apr 1930 | Manhattan, New York, New York, USA | I51 | Goldwyn Genealogy |
14 | ![]() | 23 Apr 1910 | Manhattan, New York, New York, USA | I42 | Goldwyn Genealogy |
15 | ![]() | 26 Apr 1930 | Manhattan, New York, New York, USA | I42 | Goldwyn Genealogy |
16 | ![]() | 26 Apr 1930 | Manhattan, New York, New York, USA | I49 | Goldwyn Genealogy |
17 | ![]() | 26 Apr 1930 | Manhattan, New York, New York, USA | I50 | Goldwyn Genealogy |
18 | ![]() | 7 Jan 1920 | Manhattan, New York, New York, USA | I68 | Goldwyn Genealogy |
19 | ![]() | 1 Jun 1925 | Manhattan, New York, New York, USA | I68 | Goldwyn Genealogy |
20 | ![]() | 23 Apr 1910 | Manhattan, New York, New York, USA | I41 | Goldwyn Genealogy |
21 | ![]() | 1 Jun 1915 | Manhattan, New York, New York, USA | I10 | Brody Genealogy |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jun 1915 | Manhattan, New York, New York, USA | I4 | Brody Genealogy |
2 | ![]() | 1 Jun 1915 | Manhattan, New York, New York, USA | I11 | Brody Genealogy |
3 | ![]() | 5 Mar 1908 | Manhattan, New York, New York, USA | I9 | Brody Genealogy |
4 | ![]() | 27 Apr 1942 | Manhattan, New York, New York, USA | I21 | Goldwyn Genealogy |
5 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I16 | Kubrick Genealogy |
6 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I22 | Kubrick Genealogy |
7 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I21 | Kubrick Genealogy |
8 | ![]() | 21 May 1902 | Manhattan, New York, New York, USA | I10 | Kubrick Genealogy |
9 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I15 | Kubrick Genealogy |
10 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I24 | Kubrick Genealogy |
11 | ![]() | 9 Apr 1930 | Manhattan, New York, New York, USA | I24 | Kubrick Genealogy |
12 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I23 | Kubrick Genealogy |
13 | ![]() | 13 Jun 1950 | Manhattan, New York, New York, USA | I1 | Kubrick Genealogy |
14 | ![]() | 29 Oct 1903 | Manhattan, New York, New York, USA | I31 | Kubrick Genealogy |
15 | ![]() | 5 Mar 1908 | Manhattan, New York, New York, USA | I10 | Brody Genealogy |
16 | ![]() | 1 Jun 1915 | Manhattan, New York, New York, USA | I10 | Brody Genealogy |
17 | ![]() | 28 Oct 1903 | Manhattan, New York, New York, USA | I30 | Kubrick Genealogy |
18 | ![]() | Manhattan, New York, New York, USA | I11 | Kubrick Genealogy |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brody / Plachy | 1966 | Manhattan, New York, New York, USA | F1 | Brody Genealogy |
2 | Kostyra / Krukar | 23 Feb 1908 | Manhattan, New York, New York, USA | F3 | Stewart Genealogy |
3 | Perveler / Siegel | 15 Jun 1902 | Manhattan, New York, New York, USA | F14 | Kubrick Genealogy |
4 | Silverstein / Wolfner | 5 Mar 1899 | Manhattan, New York, New York, USA | F14 | Stone Genealogy |
5 | Stone / Watts | 8 Jul 1920 | Manhattan, New York, New York, USA | F16 | Stone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.