Family History Research in Poland
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Mar 1908 | Manhattan, New York, New York, USA | I4 | Brody Genealogy |
2 | ![]() | Abt. 1912 | Manhattan, New York, New York, USA | I11 | Brody Genealogy |
3 | ![]() | 24 Sep 1919 | Manhattan, New York, New York, USA | I12 | Brody Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jun 1915 | Manhattan, New York, New York, USA | I4 | Brody Genealogy |
2 | ![]() | 1 Jun 1915 | Manhattan, New York, New York, USA | I11 | Brody Genealogy |
3 | ![]() | 1 Jun 1915 | Manhattan, New York, New York, USA | I9 | Brody Genealogy |
4 | ![]() | 1 Jun 1915 | Manhattan, New York, New York, USA | I10 | Brody Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jun 1915 | Manhattan, New York, New York, USA | I4 | Brody Genealogy |
2 | ![]() | 1 Jun 1915 | Manhattan, New York, New York, USA | I11 | Brody Genealogy |
3 | ![]() | 5 Mar 1908 | Manhattan, New York, New York, USA | I9 | Brody Genealogy |
4 | ![]() | 5 Mar 1908 | Manhattan, New York, New York, USA | I10 | Brody Genealogy |
5 | ![]() | 1 Jun 1915 | Manhattan, New York, New York, USA | I10 | Brody Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brody / Plachy | 1966 | Manhattan, New York, New York, USA | F1 | Brody Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.