Family History Research in Poland
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Jun 1904 | Manhattan, New York, New York, USA | I12 | Kubrick Genealogy |
2 | ![]() | 21 May 1902 | Manhattan, New York, New York, USA | I7 | Kubrick Genealogy |
3 | ![]() | 18 Aug 1906 | Manhattan, New York, New York, USA | I13 | Kubrick Genealogy |
4 | ![]() | Abt. 1904 | Manhattan, New York, New York, USA | I24 | Kubrick Genealogy |
5 | ![]() | 26 Jul 1928 | Manhattan, New York, New York, USA | I1 | Kubrick Genealogy |
6 | ![]() | 28 Oct 1903 | Manhattan, New York, New York, USA | I8 | Kubrick Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Aug 1916 | Manhattan, New York, New York, USA | I15 | Kubrick Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I16 | Kubrick Genealogy |
2 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I22 | Kubrick Genealogy |
3 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I21 | Kubrick Genealogy |
4 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I15 | Kubrick Genealogy |
5 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I24 | Kubrick Genealogy |
6 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I23 | Kubrick Genealogy |
7 | ![]() | 13 Jun 1950 | Manhattan, New York, New York, USA | I1 | Kubrick Genealogy |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I16 | Kubrick Genealogy |
2 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I22 | Kubrick Genealogy |
3 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I21 | Kubrick Genealogy |
4 | ![]() | 21 May 1902 | Manhattan, New York, New York, USA | I10 | Kubrick Genealogy |
5 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I15 | Kubrick Genealogy |
6 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I24 | Kubrick Genealogy |
7 | ![]() | 9 Apr 1930 | Manhattan, New York, New York, USA | I24 | Kubrick Genealogy |
8 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I23 | Kubrick Genealogy |
9 | ![]() | 13 Jun 1950 | Manhattan, New York, New York, USA | I1 | Kubrick Genealogy |
10 | ![]() | 29 Oct 1903 | Manhattan, New York, New York, USA | I31 | Kubrick Genealogy |
11 | ![]() | 28 Oct 1903 | Manhattan, New York, New York, USA | I30 | Kubrick Genealogy |
12 | ![]() | Manhattan, New York, New York, USA | I11 | Kubrick Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Perveler / Siegel | 15 Jun 1902 | Manhattan, New York, New York, USA | F14 | Kubrick Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.