Family History Research in Poland
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Dec 1901 | Manhattan, New York, New York, USA | I12 | Stone Genealogy |
2 | ![]() | 1 Nov 1886 | Manhattan, New York, New York, USA | I39 | Stone Genealogy |
3 | ![]() | 3 Apr 1906 | Manhattan, New York, New York, USA | I15 | Stone Genealogy |
4 | ![]() | 24 May 1883 | Manhattan, New York, New York, USA | I37 | Stone Genealogy |
5 | ![]() | 15 Sep 1946 | Manhattan, New York, New York, USA | I1 | Stone Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 May 1910 | Manhattan, New York, New York, USA | I25 | Stone Genealogy |
2 | ![]() | 17 May 1910 | Manhattan, New York, New York, USA | I47 | Stone Genealogy |
3 | ![]() | 5 Feb 1920 | Manhattan, New York, New York, USA | I48 | Stone Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Silverstein / Wolfner | 5 Mar 1899 | Manhattan, New York, New York, USA | F14 | Stone Genealogy |
2 | Stone / Watts | 8 Jul 1920 | Manhattan, New York, New York, USA | F16 | Stone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.