Family History Research in Poland
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Sobieszyn, Lubelskie, Poland | I113 | Sobieski Genealogy | |
2 | ![]() | Sobieszyn, Lubelskie, Poland | I110 | Sobieski Genealogy | |
3 | ![]() | Abt. 1486 | Sobieszyn, Lubelskie, Poland | I96 | Sobieski Genealogy |
4 | ![]() | Abt. 1450 | Sobieszyn, Lubelskie, Poland | I98 | Sobieski Genealogy |
5 | ![]() | Sobieszyn, Lubelskie, Poland | I111 | Sobieski Genealogy | |
6 | ![]() | Sobieszyn, Lubelskie, Poland | I112 | Sobieski Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1508-1516 | Sobieszyn, Lubelskie, Poland | I98 | Sobieski Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.