Family History Research in Poland
Name | Irmtrud of Avalgau | |
Birth | Abt. 957 | |
Gender | Female | |
Death | 1020 | |
Person ID | I130 | Piast Genealogy |
Last Modified | 10 May 2025 |
Father | Megingoz of Guelders | |
Mother | Gerberga of Lorraine, b. Abt. 925 d. 995 (Age ~ 70 years) | |
Family ID | F62 | Group Sheet | Family Chart |
Family | Herbert of Wetterau d. 992 | |||
Children |
|
|||
Family ID | F59 | Group Sheet | Family Chart | ||
Last Modified | 10 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.