Family History Research in Poland
Name | Gerberga of Henneberg | |
Birth | Abt. 970 | |
Gender | Female | |
Death | Aft. 1036 | |
Person ID | I112 | Piast Genealogy |
Last Modified | 10 May 2025 |
Father | Herbert of Wetterau d. 992 | |
Mother | Irmtrud of Avalgau, b. Abt. 957 d. 1020 (Age ~ 63 years) | |
Family ID | F59 | Group Sheet | Family Chart |
Family | Henry of Schweinfurt, Margrave of the Nordgau, b. Bef. 1003 d. 2 Aug 1058 (Age ~ 55 years) | |||
Children |
|
|||
Family ID | F48 | Group Sheet | Family Chart | ||
Last Modified | 10 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.