Family History Research in Poland
Matches 1 to 9 of 9 for Last Name equals HOFER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I23 | b. 2 Feb 1804 | Mulhouse, Haut-Rhin, Alsace, France ![]() | Curie Genealogy |
2 | ![]() | I30 | b. 6 Jan 1771 | Mulhouse, Haut-Rhin, Alsace, France ![]() | Curie Genealogy |
3 | ![]() | I11 | b. 12 Oct 1805 | Mulhouse, Haut-Rhin, Alsace, France ![]() | Curie Genealogy |
4 | ![]() | I31 | b. 12 Nov 1786 | Mulhouse, Haut-Rhin, Alsace, France ![]() | Curie Genealogy |
5 | ![]() | I25 | b. 21 Mar 1746 | Curie Genealogy | |
6 | ![]() | I21 | b. 22 Feb 1772 | Mulhouse, Haut-Rhin, Alsace, France ![]() | Curie Genealogy |
7 | ![]() | I24 | b. 23 Mar 1795 | Mulhouse, Haut-Rhin, Alsace, France ![]() | Curie Genealogy |
8 | ![]() | I32 | b. 21 Mar 1778 | Mulhouse, Haut-Rhin, Alsace, France ![]() | Curie Genealogy |
9 | ![]() | I33 | b. 16 Aug 1780 | Mulhouse, Haut-Rhin, Alsace, France ![]() | Curie Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.