Family History Research in Poland
Matches 1 to 16 of 16 for Last Name equals KOŚCIUSZKO
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I11 | b. 1629 | Kościuszko Genealogy | |
2 | ![]() | I9 | b. 1667 | Kościuszko Genealogy | |
3 | ![]() | I5 | b. 1741 | Kościuszko Genealogy | |
4 | ![]() | I17 | Kościuszko Genealogy | ||
5 | ![]() | I16 | Kościuszko Genealogy | ||
6 | ![]() | I21 | Kościuszko Genealogy | ||
7 | ![]() | I25 | Kościuszko Genealogy | ||
8 | ![]() | I18 | Kościuszko Genealogy | ||
9 | ![]() | I24 | Kościuszko Genealogy | ||
10 | ![]() | I13 | Kościuszko Genealogy | ||
11 | ![]() | I7 | b. 1743 | Kościuszko Genealogy | |
12 | ![]() | I4 | b. 1740 | Kościuszko Genealogy | |
13 | ![]() | I22 | Kościuszko Genealogy | ||
14 | ![]() | I2 | b. 1700 | Kościuszko Genealogy | |
15 | ![]() | I8 | Kościuszko Genealogy | ||
16 | ![]() | I1 | b. 4 Feb 1746 | Myerachowshchyna, Ivatsevichy, Brest, Belarus ![]() | Kościuszko Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.