Family History Research in Poland
Matches 1 to 11 of 11 for Last Name equals NEUBURG
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I218 | b. 4 Nov 1661 | Sobieski Genealogy | |
2 | ![]() | I225 | b. 5 Jul 1670 | Sobieski Genealogy | |
3 | ![]() | I214 | b. 6 Jan 1655 | Sobieski Genealogy | |
4 | ![]() | I14 | b. 18 Jul 1673 | Stadtschloss, Dusseldorf, North Rhine-Westphalia, Germany ![]() | Sobieski Genealogy |
5 | ![]() | I215 | b. 19 Apr 1658 | Sobieski Genealogy | |
6 | ![]() | I226 | b. 27 May 1679 | Sobieski Genealogy | |
7 | ![]() | I223 | b. 28 Oct 1667 | Sobieski Genealogy | |
8 | ![]() | I222 | b. 6 Aug 1666 | Sobieski Genealogy | |
9 | ![]() | I224 | b. 19 Nov 1668 | Sobieski Genealogy | |
10 | ![]() | I32 | b. 24 Nov 1615 | Sobieski Genealogy | |
11 | ![]() | I204 | b. 4 Nov 1578 | Sobieski Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.