Family History Research in Poland
Matches 1 to 18 of 18 for Last Name equals NEWMAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I22 | b. 18 Aug 1881 | Newman Genealogy | |
2 | ![]() | I3 | Newman Genealogy | ||
3 | ![]() | I10 | b. 29 Aug 1893 | Newman Genealogy | |
4 | ![]() | I12 | b. 2 Jan 1924 | Newman Genealogy | |
5 | ![]() | I9 | Newman Genealogy | ||
6 | ![]() | I7 | Newman Genealogy | ||
7 | ![]() | I23 | b. 1882 | Newman Genealogy | |
8 | ![]() | I28 | b. 1820 | Newman Genealogy | |
9 | ![]() | I25 | b. 6 Dec 1891 | Newman Genealogy | |
10 | ![]() | I27 | Newman Genealogy | ||
11 | ![]() | I8 | Newman Genealogy | ||
12 | ![]() | I30 | b. 1779 | Newman Genealogy | |
13 | ![]() | I20 | b. 1877 | Newman Genealogy | |
14 | ![]() | I24 | b. 9 Nov 1883 | Cleveland, Cuyahoga, Ohio, USA ![]() | Newman Genealogy |
15 | ![]() | I1 | b. 26 Jan 1925 | Newman Genealogy | |
16 | ![]() | I13 | b. 1852 | Hungary ![]() | Newman Genealogy |
17 | ![]() | I5 | Newman Genealogy | ||
18 | ![]() | I4 | Newman Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.