Family History Research in Poland
Name | Sophia Phokaina | |
Birth | Abt. 935 | |
Gender | Female | |
Person ID | I54 | Piast Genealogy |
Last Modified | 12 Jun 2025 |
Father | Leo Phokas, b. Abt. 915 | |
Family ID | F125 | Group Sheet | Family Chart |
Family | Constantine Skleros, b. Abt. 930, Didimoticho, Evros, Makedonia Thraki, Greece ![]() ![]() | |||
Children |
|
|||
Family ID | F27 | Group Sheet | Family Chart | ||
Last Modified | 10 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.