Family History Research in Poland
Matches 1 to 12 of 12 for Tree equals Factor Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2 | Factor Genealogy | ||
2 | ![]() | I4 | Factor Genealogy | ||
3 | ![]() | I6 | b. 17 Oct 1899 | Factor Genealogy | |
4 | ![]() | I7 | b. 2 Feb 1902 | Factor Genealogy | |
5 | ![]() | I5 | b. 22 Jan 1898 | Factor Genealogy | |
6 | ![]() | I9 | b. 29 Aug 1907 | Factor Genealogy | |
7 | ![]() | I1 | b. 15 Sep 1877 | Factor Genealogy | |
8 | ![]() | I8 | b. 18 Aug 1904 | Factor Genealogy | |
9 | ![]() | I10 | b. 14 Feb 1916 | Factor Genealogy | |
10 | ![]() | I11 | b. Abt. 1850 | Factor Genealogy | |
11 | ![]() | I3 | Factor Genealogy | ||
12 | ![]() | I12 | Factor Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.