Family History Research in Poland
Matches 1 to 14 of 14 for Tree equals Copernicus Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I10 | Copernicus Genealogy | ||
2 | ![]() | I7 | Copernicus Genealogy | ||
3 | ![]() | I1 | b. 19 Feb 1473 | Torun, Kujawsko-Pomorskie, Poland ![]() | Copernicus Genealogy |
4 | ![]() | I12 | Copernicus Genealogy | ||
5 | ![]() | I11 | b. 1468 | Gdansk, Pomorskie, Poland ![]() | Copernicus Genealogy |
6 | ![]() | I13 | b. 1523 | Gdansk, Pomorskie, Poland ![]() | Copernicus Genealogy |
7 | ![]() | I9 | Copernicus Genealogy | ||
8 | ![]() | I14 | Copernicus Genealogy | ||
9 | ![]() | I5 | b. | Kraków, Malopolskie, Poland ![]() | Copernicus Genealogy |
10 | ![]() | I4 | Copernicus Genealogy | ||
11 | ![]() | I2 | Copernicus Genealogy | ||
12 | ![]() | I6 | Copernicus Genealogy | ||
13 | ![]() | I8 | Copernicus Genealogy | ||
14 | ![]() | I3 | b. 1400 | Torun, Kujawsko-Pomorskie, Poland ![]() | Copernicus Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.