Family History Research in Poland
Matches 1 to 7 of 7 for Tree equals Polanski Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I5 | Polanski Genealogy | ||
2 | ![]() | I2 | b. 1 Jun 1940 | Polanski Genealogy | |
3 | ![]() | I4 | Polanski Genealogy | ||
4 | ![]() | I7 | b. 20 Jan 1993 | Polanski Genealogy | |
5 | ![]() | I1 | b. 18 Aug 1933 | Polanski Genealogy | |
6 | ![]() | I6 | b. 22 Jun 1966 | Polanski Genealogy | |
7 | ![]() | I3 | b. 24 Jan 1943 | Polanski Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.