Family History Research in Poland
Matches 1 to 16 of 16 for Tree equals Chess Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I6 | Chess Genealogy | ||
2 | ![]() | I4 | Chess Genealogy | ||
3 | ![]() | I7 | b. Abt. 1980 | Chess Genealogy | |
4 | ![]() | I9 | b. Abt. 1894 | Motal, Ivanava, Brest, Belarus ![]() | Chess Genealogy |
5 | ![]() | I1 | b. 12 Mar 1917 | Motal, Ivanava, Brest, Belarus ![]() | Chess Genealogy |
6 | ![]() | I11 | Chess Genealogy | ||
7 | ![]() | I3 | b. 13 Mar 1942 | Chicago, Cook, Illinois, USA ![]() | Chess Genealogy |
8 | ![]() | I10 | b. 27 Mar 1921 | Motal, Ivanava, Brest, Belarus ![]() | Chess Genealogy |
9 | ![]() | I15 | b. Mar 1865 | Motal, Ivanava, Brest, Belarus ![]() | Chess Genealogy |
10 | ![]() | I5 | Chess Genealogy | ||
11 | ![]() | I12 | b. 20 Sep 1891 | Chess Genealogy | |
12 | ![]() | I16 | b. Jun 1867 | Motal, Ivanava, Brest, Belarus ![]() | Chess Genealogy |
13 | ![]() | I8 | Chess Genealogy | ||
14 | ![]() | I13 | b. Abt. 1914 | Chess Genealogy | |
15 | ![]() | I14 | b. Abt. 1914 | Chess Genealogy | |
16 | ![]() | I2 | Chess Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.