Family History Research in Poland
Matches 1 to 10 of 10 for Tree equals Stewart Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F6 | Albiniak, Michal | Orzet, Fransiszka | Stewart Genealogy | ||
2 | F7 | Albiniak, Kazimierz | Stewart Genealogy | |||
3 | F8 | Bukowski, Theodore Joseph | Kostyra, Estelle | Stewart Genealogy | ||
4 | F10 | Kostyra | Stewart Genealogy | |||
5 | F1 | Kostyra, Edward Rudolph | Ruszkowski, Martha | Stewart Genealogy | ||
6 | F3 | Kostyra, Frank Joseph | Krukar, Helena | 23 Feb 1908 | Manhattan, New York, New York, USA ![]() | Stewart Genealogy |
7 | F9 | Kostyra, Henrick Frank | Delach, Julia Dorothy | Stewart Genealogy | ||
8 | F4 | Krukar, Walenty | Grosevich, Tekla | Stewart Genealogy | ||
9 | F2 | Plimpton, John Randolph | Kostyra, Laura Dorothy | Stewart Genealogy | ||
10 | F5 | Ruszkowski, Józef | Albiniak, Franciska | Stewart Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.