Family History Research in Poland
Matches 1 to 18 of 18 for Tree equals Stone Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F15 | Alexander, David Esterbrook | Silverstein, Flora | 17 Sep 1903 | Stone Genealogy | |
2 | F17 | Dunn, Edward H. | Silverstein, Teresa | 5 Sep 1907 | Stone Genealogy | |
3 | F9 | Goddet, Erasme | Gruffat, Appoline | 13 May 1872 | Stone Genealogy | |
4 | F8 | Goddet, Jacques Erasme Anatole | Pellet-Collet, Adele | 15 Jul 1917 | Stone Genealogy | |
5 | F10 | Michaelson, Abraham | Rhein, Hannah | Stone Genealogy | ||
6 | F6 | Schwarz, Imre Matthews | Silverstein, Helen | 1 Feb 1934 | Stone Genealogy | |
7 | F11 | Silverstein, Henry William | Oppenheim, Elizabeth | Stone Genealogy | ||
8 | F5 | Silverstein, Joshua | Michaelson, Tillie | 20 Mar 1900 | Stone Genealogy | |
9 | F18 | Silverstein, Joshua Joseph | Wincewicz, Malka Zelda | Stone Genealogy | ||
10 | F12 | Silverstein, Louis | Silverstein, Rachel | 8 Sep 1889 | Stone Genealogy | |
11 | F14 | Silverstein, Samuel | Wolfner, Esther Emma | 5 Mar 1899 | Manhattan, New York, New York, USA ![]() | Stone Genealogy |
12 | F13 | Stone, Elias T. | Minski, Celia | 2 Sep 1894 | Stone Genealogy | |
13 | F7 | Stone, Henry J. | Rosmond, Babette | 2 Apr 1944 | Stone Genealogy | |
14 | F16 | Stone, Joseph C. | Watts, Mae Edith | 8 Jul 1920 | Manhattan, New York, New York, USA ![]() | Stone Genealogy |
15 | F4 | Stone, Louis | Goddet, Jacqueline | Stone Genealogy | ||
16 | F1 | Stone, Oliver | Sarkis, Najwa | 22 May 1971 | Stone Genealogy | |
17 | F2 | Stone, Oliver | Cox, Elizabeth Burkit | 7 Jun 1981 | Stone Genealogy | |
18 | F3 | Stone, Oliver | Jung, Sun-jung | 1996 | Stone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.