Family History Research in Poland
Matches 1 to 14 of 14 for Tree equals Kubrick Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F12 | Bousel, Solomon | Kubrick, Esther Merel | 26 Feb 1927 | Bronx, Bronx, New York, USA ![]() | Kubrick Genealogy |
2 | F4 | Bruhns, Werner | Harlan, Christiane | Kubrick Genealogy | ||
3 | F7 | Dinnerstein, Abraham | Kubrick, Lillian | 15 Jan 1929 | Bronx, Bronx, New York, USA ![]() | Kubrick Genealogy |
4 | F9 | Fuchs, Harry | Goldie | Kubrick Genealogy | ||
5 | F13 | Kroner Mr. | Kubrick, Barbara Mary | Kubrick Genealogy | ||
6 | F6 | Kubrick, Elias | Spiegelblatt, Rosa | Kubrick Genealogy | ||
7 | F8 | Kubrick, Hershel | Fuchs, Lena | Kubrick Genealogy | ||
8 | F5 | Kubrick, Dr. Jacob Leonard | Perveler, Sadie Gertrude | 28 Oct 1927 | Bronx, Bronx, New York, USA ![]() | Kubrick Genealogy |
9 | F11 | Kubrick, Solomon | Ida | Kubrick Genealogy | ||
10 | F2 | Kubrick, Stanley | Sobotka, Ruth | Kubrick Genealogy | ||
11 | F3 | Kubrick, Stanley | Harlan, Christiane | Kubrick Genealogy | ||
12 | F1 | Kubrick, Stanley | Metz, Toba E. | 25 May 1948 | Kubrick Genealogy | |
13 | F14 | Perveler, Samuel | Siegel, Celia | 15 Jun 1902 | Manhattan, New York, New York, USA ![]() | Kubrick Genealogy |
14 | F10 | Weisberg, Morris A. | Kubrick, Becky | Kubrick Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.