Family History Research in Poland
Matches 1 to 9 of 9 for Last Name equals BRODY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4 | b. 5 Mar 1908 | Manhattan, New York, New York, USA ![]() | Brody Genealogy |
2 | ![]() | I1 | b. 14 Apr 1973 | Brody Genealogy | |
3 | ![]() | I7 | b. Abt. 1947 | Brody Genealogy | |
4 | ![]() | I2 | b. 18 Jun 1941 | Brody Genealogy | |
5 | ![]() | I11 | b. Abt. 1912 | Manhattan, New York, New York, USA ![]() | Brody Genealogy |
6 | ![]() | I12 | b. 24 Sep 1919 | Manhattan, New York, New York, USA ![]() | Brody Genealogy |
7 | ![]() | I6 | b. 12 Dec 1939 | Bronx, Bronx, New York, USA ![]() | Brody Genealogy |
8 | ![]() | I9 | b. 1881 | Poland ![]() | Brody Genealogy |
9 | ![]() | I13 | Brody Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.