Family History Research in Poland
Matches 1 to 31 of 31 for Tree equals Kubrick Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I18 | Kubrick Genealogy | ||
2 | ![]() | I25 | b. Abt. 1904 | New York, USA ![]() | Kubrick Genealogy |
3 | ![]() | I28 | b. 18 Jun 1903 | Kubrick Genealogy | |
4 | ![]() | I5 | Kubrick Genealogy | ||
5 | ![]() | I14 | Kubrick Genealogy | ||
6 | ![]() | I17 | Kubrick Genealogy | ||
7 | ![]() | I16 | b. 10 Mar 1872 | Probizhna, Chortkiv, Ternopilska, Ukraine ![]() | Kubrick Genealogy |
8 | ![]() | I4 | b. 10 May 1932 | Kubrick Genealogy | |
9 | ![]() | I29 | Kubrick Genealogy | ||
10 | ![]() | I22 | b. Abt. 1897 | Probizhna, Chortkiv, Ternopilska, Ukraine ![]() | Kubrick Genealogy |
11 | ![]() | I9 | b. 21 May 1934 | Bronx, Bronx, New York, USA ![]() | Kubrick Genealogy |
12 | ![]() | I19 | b. Abt. 1884 | Probizhna, Chortkiv, Ternopilska, Ukraine ![]() | Kubrick Genealogy |
13 | ![]() | I21 | b. Abt. 1891 | Probizhna, Chortkiv, Ternopilska, Ukraine ![]() | Kubrick Genealogy |
14 | ![]() | I10 | b. 27 Nov 1877 | Probizhna, Chortkiv, Ternopilska, Ukraine ![]() | Kubrick Genealogy |
15 | ![]() | I12 | b. 12 Jun 1904 | Manhattan, New York, New York, USA ![]() | Kubrick Genealogy |
16 | ![]() | I15 | b. 4 Apr 1852 | Probizhna, Chortkiv, Ternopilska, Ukraine ![]() | Kubrick Genealogy |
17 | ![]() | I7 | b. 21 May 1902 | Manhattan, New York, New York, USA ![]() | Kubrick Genealogy |
18 | ![]() | I13 | b. 18 Aug 1906 | Manhattan, New York, New York, USA ![]() | Kubrick Genealogy |
19 | ![]() | I24 | b. Abt. 1904 | Manhattan, New York, New York, USA ![]() | Kubrick Genealogy |
20 | ![]() | I27 | b. Abt. 1929 | New York, USA ![]() | Kubrick Genealogy |
21 | ![]() | I23 | b. Abt. 1900 | Probizhna, Chortkiv, Ternopilska, Ukraine ![]() | Kubrick Genealogy |
22 | ![]() | I1 | b. 26 Jul 1928 | Manhattan, New York, New York, USA ![]() | Kubrick Genealogy |
23 | ![]() | I26 | b. Abt. 1925 | New York, USA ![]() | Kubrick Genealogy |
24 | ![]() | I6 | b. 5 Aug 1960 | Kubrick Genealogy | |
25 | ![]() | I2 | Kubrick Genealogy | ||
26 | ![]() | I8 | b. 28 Oct 1903 | Manhattan, New York, New York, USA ![]() | Kubrick Genealogy |
27 | ![]() | I31 | b. 15 Mar 1876 | Kubrick Genealogy | |
28 | ![]() | I30 | b. Mar 1882 | Kubrick Genealogy | |
29 | ![]() | I3 | Kubrick Genealogy | ||
30 | ![]() | I11 | b. 26 Jan 1883 | Austria ![]() | Kubrick Genealogy |
31 | ![]() | I20 | Kubrick Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.